Campaign List
When you open Automation → Drip Campaigns, you land on the Campaign List page. This is your central dashboard for all drip campaigns.
Screenshot: Full Drip Campaigns listing page
campaign-list-full.png
1. Navigate to Automation → Drip Campaigns
2. Make sure you have 3–5 campaigns with different statuses (Draft, Active, Paused)
3. Capture the full page showing search, filters, and the campaign list table
Save to:
2. Make sure you have 3–5 campaigns with different statuses (Draft, Active, Paused)
3. Capture the full page showing search, filters, and the campaign list table
Save to:
static/img/screenshots/drip-campaigns/campaign-list/campaign-list-full.pngWhat you see on this page
Each campaign in the list shows:
| Column | What it means |
|---|---|
| Campaign Name | The name of your campaign |
| Trigger Type / Schedule | How the campaign starts (Manual or Schedule) and scheduled date if applicable |
| Progress | Visual indicator of campaign progress (Not Started, In Progress, Completed, etc.) |
| Enrollments | Number of contacts enrolled in the campaign |
| Trigger Info | Additional details about the trigger configuration |
| Status | Current campaign status (Draft, Active, Paused, Scheduled, Archived) |
| Created Date | When the campaign was first created |
| Actions | Buttons to edit, start, pause, view enrollments, view report, or delete |
Status chips
Each campaign displays a colored status chip:
| Status | Color | Meaning |
|---|---|---|
| Draft | Gray | Campaign is being built |
| Active | Green | Campaign is running |
| Paused | Yellow | Campaign is temporarily stopped |
| Scheduled | Blue | Campaign will start at a future date |
| Archived | Dark gray | Campaign is complete or permanently stopped |
Progress indicators
| Progress | Meaning |
|---|---|
| Not Started | No contacts have been enrolled yet |
| In Progress | Some contacts are actively going through the campaign |
| Completed | All enrolled contacts have finished the campaign |
| Partially Stopped | Some contacts were stopped before completing |
| Pending | Campaign is waiting to start (scheduled) |
Searching and filtering
Search by name
Use the search bar to find a campaign by its name.
Filters
| Filter | Options |
|---|---|
| Status | Draft, Active, Paused, Scheduled, Archived |
| Trigger Type | Manual, Schedule |
| Created Date | Date range picker |
| Scheduled Date | Date range picker |
Sorting
Click any column header to sort the list. Click again to reverse the order.
Actions by status
Not all actions are available for every status. Here's what you can do:
| Action | Draft | Scheduled | Active | Paused | Archived |
|---|---|---|---|---|---|
| Edit | Yes | Yes | No | No | No |
| Start / Run | Yes | — | — | — | — |
| Pause | — | — | Yes | — | — |
| Resume | — | — | — | Yes | — |
| Archive | Yes | Yes | Yes | Yes | — |
| Duplicate | Yes | Yes | Yes | Yes | Yes |
| View Enrollments | — | — | Yes | Yes | Yes |
| View Report | — | — | Yes | Yes | Yes |
| Delete | Yes | Yes | — | — | — |
Screenshot: Campaign action menu showing available options
campaign-action-menu.png
1. On the Campaign List, click the action menu on an active campaign
2. Capture the dropdown showing available actions
Save to:
2. Capture the dropdown showing available actions
Save to:
static/img/screenshots/drip-campaigns/campaign-list/campaign-action-menu.pngwarning
You cannot edit or delete a campaign that is Active or Paused. To make changes, archive it first and create a new one, or duplicate it and modify the copy.
Pagination
The campaign list displays 25 campaigns per page with pagination at the bottom.
Creating a new campaign
Click the Create Campaign button at the top of the page to start building a new campaign.