Enrollments
The Enrollments page shows you which contacts are enrolled in a campaign and where each one is in the sequence. This is your contact-level view of campaign progress.
Accessing enrollments
- Go to Automation → Drip Campaigns
- Click the action menu on any active, paused, or archived campaign
- Click View Enrollments
2. Capture the full page showing stats cards at top and enrollment table below
Save to:
static/img/screenshots/drip-campaigns/enrollments/enrollments-page.pngStats cards
At the top of the page, you'll see summary cards:
| Card | What it shows |
|---|---|
| Total | Total number of enrolled contacts |
| Active | Contacts currently receiving messages |
| Completed | Contacts who finished all campaign steps |
| Stopped | Contacts who were stopped (by reply, manually, or error) |
| Failed | Contacts where the campaign failed |
| Processing | Contacts whose current step is being processed |
Enrollment table
| Column | What it shows |
|---|---|
| Contact | Contact name |
| Mobile | Phone number |
| Status | Current enrollment status |
| Current Step | Which step the contact is on (e.g., "Step 2 of 5") |
| Next Execution | When the next message will be sent |
| Enrolled Date | When the contact was enrolled |
| Actions | Stop or unenroll the contact |
Save to:
static/img/screenshots/drip-campaigns/enrollments/enrollment-table.pngTime indicators
The Next Execution column shows helpful time indicators:
| Indicator | Meaning |
|---|---|
| Overdue | The message should have been sent already but hasn't been processed yet |
| Coming soon | The message will be sent within the next hour |
| Waiting | The message is scheduled for a future time |
| — | No next step (completed, stopped, or failed) |
Enrollment statuses
| Status | Meaning |
|---|---|
| Active | Contact is actively going through the campaign |
| Processing | A step is currently being processed for this contact |
| Completed | Contact finished all campaign steps successfully |
| Chatbot Handoff | Contact was handed off to a chatbot flow |
| Stopped | Campaign was stopped for this contact |
| Failed | Campaign failed for this contact (message send error, etc.) |
Stop reasons
When a contact is stopped, you can see the reason:
| Reason | What happened |
|---|---|
| User replied | The contact replied and the campaign's reply action is "Stop" |
| Manual | Someone manually stopped the campaign for this contact |
| Error | A technical error prevented the campaign from continuing |
| Timeout | A wait timeout was exceeded |
Filtering enrollments
Use the Status filter to narrow down the list:
- All — Show all enrollments
- Active — Only contacts currently receiving messages
- Completed — Only contacts who finished
- Stopped — Only contacts who were stopped
- Failed — Only contacts where the campaign failed
Actions
Stop a contact
Click the Stop button on any active enrollment to immediately stop the campaign for that contact. No more messages will be sent.
Unenroll a contact
Click Unenroll to completely remove the contact from the campaign. This is a permanent action.
Stopping or unenrolling a contact is irreversible. The contact will not receive any remaining messages in the sequence.
Pagination
The enrollment table displays 20 contacts per page with pagination at the bottom.