Reports
The Reports page gives you detailed analytics on how your drip campaign is performing — from overall enrollment stats to per-step delivery and engagement metrics.
Accessing reports
- Go to Automation → Drip Campaigns
- Click the action menu on any active, paused, or archived campaign
- Click View Report
2. Capture the full page showing stats summary and step-by-step table
Save to:
static/img/screenshots/drip-campaigns/reports/reports-page.pngOverall statistics
At the top, you'll see enrollment and message statistics:
Enrollment breakdown
| Stat | What it shows |
|---|---|
| Total Enrollments | How many contacts were enrolled |
| Active | Currently receiving messages |
| Completed | Finished all steps |
| Stopped | Stopped before completing |
| Failed | Failed due to errors |
Message delivery stats
| Stat | What it shows |
|---|---|
| Total Sent | Total messages sent across all steps |
| Delivered | Messages that reached the customer's phone (with %) |
| Read | Messages that were opened/read (with %) |
| Replied | Messages that received a reply (with %) |
| Failed | Messages that failed to send (with %) |
Per-step analytics
Below the overall stats, you'll see a detailed table with metrics for each step in the campaign:
| Column | What it shows |
|---|---|
| Step Name | The step name or number |
| Delay | How long the system waits before this step |
| Sent | Number of messages sent for this step |
| Delivered | Number delivered (with %) |
| Read | Number read (with %) |
| Replied | Number replied (with %) |
| Failed | Number failed (with %) |
| Chatbot Handoffs | Contacts handed off to chatbot (if applicable) |
| Engagement Score | Overall engagement rating for this step |
| Engagement Rating | Visual indicator (Excellent, Good, Fair, Poor) |
| Drop-off Rate | Percentage of contacts who didn't continue to the next step |
2. Capture the table showing 3-4 steps with varying metrics
Save to:
static/img/screenshots/drip-campaigns/reports/per-step-table.png- WhatsApp campaigns show Delivered and Failed columns for each step
- Messenger and Instagram campaigns hide the Delivered and Failed columns (these platforms do not provide delivery receipts)
Engagement score
The engagement score is a weighted metric that measures how well each step performed. The formula depends on the campaign channel:
WhatsApp campaigns
| Factor | Weight | What it measures |
|---|---|---|
| Delivery Rate | 25% | Messages that reached customers |
| Read Rate | 35% | Messages that were opened |
| Reply Rate | 40% | Messages that received replies |
Messenger and Instagram campaigns
| Factor | Weight | What it measures |
|---|---|---|
| Read Rate | 50% | Messages that were opened |
| Reply Rate | 50% | Messages that received replies |
Engagement ratings
| Rating | Score range | Meaning |
|---|---|---|
| Excellent | 80–100% | Outstanding engagement |
| Good | 60–79% | Solid performance |
| Fair | 40–59% | Room for improvement |
| Poor | 0–39% | Needs attention |
Per-step contact details
Click on any step row to see which contacts received the message and their individual status:
| Column | What it shows |
|---|---|
| Contact Name | The contact's name |
| Mobile | Phone number |
| Message Status | Sent, Delivered, Read, Replied, Failed, or Pending |
| Sent At | When the message was sent |
| Delivered At | When it was delivered (WhatsApp only) |
| Read At | When it was read |
| Replied At | When the contact replied |
| Has Reply | Whether the contact replied (Yes/No) |
2. Capture the dialog showing contact-level details for that step
Save to:
static/img/screenshots/drip-campaigns/reports/step-contacts-dialog.pngTips for improving campaign performance
| Issue | What to try |
|---|---|
| Low delivery rate | Check if contacts have valid phone numbers and haven't opted out |
| Low read rate | Try different send times (morning vs afternoon), use more compelling template body text |
| Low reply rate | Add clear call-to-action buttons in your templates, ask questions |
| High drop-off | Space messages further apart, reduce total number of steps |
| High failure rate | Check if templates are still approved, verify account balance |
The most actionable metric is the per-step engagement score. If you notice a specific step has a much lower score than others, that's the step to optimize — either change the template, adjust the timing, or add a branch to handle non-engaged contacts differently.